Checking Comparison
Account Type | Minimum Balance | Opening Deposit | Interest Bearing | Benefits | Fees |
---|---|---|---|---|---|
Choice Checking | No Min. | $50 | no |
|
|
Super NOW Checking | $1,000 | $1,000 | Yes, => $1,000 |
|
|
In-Club Checking | No Min. | Unspec. | no |
|
|
Value Plus Money Market Checking | $2,500 | $2,500 | Yes (tiered) starting at $2,500. |
|
|
Advantage 50 Plus (Age 50 and over) | No min. | Unspec. | Yes, only if daily balance => $1,000 |
|
|

Also need a Business Checking Account?
Don't worry, we've got you covered.
Select the right account today.